This year was the turn of Mashonaland Province to host the tournament, which was held at Charara campsite Kariba. The Tournament was held over three days 9th ,10th and 11th May.
Three provinces attended the tournament, namely Mashonaland, Midlands and Matabeleland.
Each province fields a team consisting of 10 men and 4 ladies. The aim of the tournament is for each angler to catch 5 fish of each species over the 3 day period, with their 5 biggest fish going towards their final score at the end of the competition.
This year the tournament on the men’s side was won by Midlands province, who were well captained by Shiloh Swart, who also took individual honours. On the ladies side, Mashonaland won, with Kerrie Bryant of Mashonaland taking individual honours.
Men’s Teams | ||
Position | Team/Individual | Points |
1st | Midlands | 3376.94 |
2nd | Mashonaland | 3226.8 |
3rd | Matabeleland | 2472.5 |
Men’s Individual Scores | |||
Position | Individual | Team | Points |
1st | Shiloh Swart | Midlands | 38 fish 461.61 points |
2nd | Darren Crause | Mashonaland | 36 Fish 407.74 points |
3rd | Deane Leroux | Mashonaland | 36 fish 406.35 points |
Ladies Teams | ||
Position | Team/Individual | Points |
1st | Mashonaland | 917.78 |
2nd | Matabeleland | 573.12 |
Ladies Individual Scores | |||
Position | Individual | Team | Points |
1st | Kerrie Bryant | Mashonaland | 28 fish 288.57 points |
2nd | Gerry Ingram | Mashonaland | 24 fish 246.49 points |
3rd | Sara Thompson | Mashonaland | 24 fish 218.26 points |
Biggest Fish trophies | ||
Species | Individual | Weight |
Niloticus | Kerrie Bryant | 1.990kg |
Cornish Jack | Cornish Jack | 1.225kg |
Vundu | Wayne Brandt | 33.1kg |
Barbel | Carl Olsen | 7.0kg |
Mozzie | Darren Crause | 1.225kg |
Squeaker | Barry Jacobs | 0.400kg |
Silver Barbel | Gideon Benade | 0.340kg |
Green Happy | Gavin Ferguson | 0.820kg |
Chessa | Pat Driscoll | 1.540kg |
Bottlenose | Mike Rust | 2.960kg |
Mellie | Ray de jong | 0.860kg |
Purple face largemouth | Mike Querl | 0.525kg |
Information kindly provided by Peter Major (Mashonaland Chairman) and Denise Rae (Chairlady of NAUZ.)